Group data if the same value with mysql or php?
I want to group the value in one row if the same to group them.
E.x of the data i have to group:
FG 555 | FRA | BRU | 07:00 | 07:50 | 26.Aug.2013
FG 555 | FRA | BRU | 07:00 | 07:50 | 2.Sep.2013
FG 555 | FRA | BRU | 07:00 | 07:50 | 9.Sep.2013
BS 444 | MMF | TRN | 21:30 | 22:20 | 2.Oct.2013
BS 444 | MMF | TRN | 21:30 | 22:20 | 9.Oct.2013
BS 444 | MMF | TRN | 21:30 | 22:20 | 16.Oct.2013
BS 444 | MMF | TRN | 21:30 | 22:20 | 23.Oct.2013
E.x how i want the list to look ( to be grouped ):
FG 555 | FRA | BRU | 07:00 | 07:50 | 26/Aug/2013 – 09/Sep/2013
BS 444 | MMF | TRN | 21:30 | 22:20 | 02/Oct/2013 – 23/Oct/2013
*On this way i want the data to be grouped. *
Can this be done? Please help me .
thanks
No comments:
Post a Comment